Commercial Equipment Specifications
Listed below are the types of energy efficient measures that are eligible for rebates from UniSource.
RETROFIT LIGHTING | |
Measure Name | Incentive Amount |
Incandescent to Standard LED Lighting | $0.06 per kWh saved |
T12/T8 Fluorescent Tubes to LED Tubes | $0.06 per kWh saved |
HID to LED Fixtures | $0.06 per kWh saved |
Exit Signs | $0.06 per kWh saved |
Occupancy/Daylight Sensors | $0.06 per kWh saved |
Delamping | $0.06 per kWh saved |
HID Lighting to T5HO/T8 | $0.06 per kWh saved |
Induction Lighting | $0.06 per kWh saved |
HEATING AND COOLING MEASURES | |
Measure Name | Incentive Amount |
AC Units, 2 to 5 Tons | $90 to $260 per unit |
Heat Pumps, 2 to 5 Tons | $90 to $260 per unit |
Programmable Thermostat | $40 per thermostat |
HVAC EMS System | $0.25 to $0.35 per square foot |
System Test and Repair | $180/unit |
BUILDING ENVELOPE MEASURES | |
Measure Name | Incentive Amount |
Shade Screen | $1.00 per square foot |
REFRIGERATION MEASURES | |
Measure Name | Incentive Amount |
Strip Curtains | $2.50 per square foot |
Anti-Sweat Heater (ASH) Controls | $12 per linear foot of case |
High Efficiency Evaporative Fan motor, no controller | $30 per motor |
High Efficiency Evaporative Fan motor with controller | $60 per motor |
Automatic Door Closer for Walk-in cases | $15 per closer |
PLUG LOAD MEASURES | |
Measure Name | Incentive Amount |
Non-Refrigerated Vending Machine Controller | $45 per controller |
Reach-in Cooler Controller | $45 per controller |
Refrigerated Vending Machine Controller | $45 per controller |
Plug-Load Smart Strips | $5 per strip |
OTHER MEASURES | |
Measure Name | Incentive Amount |
Variable Speed Drives | $20 to $60 per horsepower |
Any measure not listed above (Custom) | $0.06 per kWh saved |
*Rebates are capped at 75% of the qualifying project costs and cannot exceed 20% of the total assigned Commercial & Industrial incentive budget at a single premise.