“You can view and compare your gas usage and billed amounts by reviewing the ‘Billed Therm Usage’ graph and the ‘Billing Period Comparison’ chart on your billing statement. It’s a one stop shop to view current month, previous month and last year comparisons: detailing temperature variations, billing days, average daily usage, and total usage.”
David, Customer Service Representative
Gas Rates
Current and historic gas rates
Review and download PDFs of current and archived gas rates as well as rules and regulations.
Jump to a section: CURRENT GAS RATES | RULES & REGULATIONS
Current Gas Rates
| Rates | Title |
|---|---|
| UNS Gas | Pricing Plan Summary |
| GRRES | Residential Gas Service |
| GGSVS | Small Volume Commercial Service |
| GILVS | Large Volume Industrial Service |
| PGA | Purchased Gas Adjustment |
| DSM | Demand Side Management |
| NSP | Negotiated Sales Program |
| LFCR | Lost Fixed Cost Recovery |
| CARES | Customer Assistance |
| CCS | Community Cost Support |
| ARAM | Annual Rate Adjustment |
| T-1 | Transportation 1 |
| T-2 | Transportation 2 |
| PGA | Purchased Gas Adjustment Rates |
| Statement of Charges | UNS Gas Statement of Charges |
| UNS Gas | Bill Term Detail |
| Tax Adjustment | Revised Plan of Administration |
Tax Information
Rules and Regulations
| No. | Title |
|---|---|
| 900 | Table of Contents |
| 901 | Applicability of Rules and Regulations and Description of Service |
| 902 | Definitions |
| 903 | Establishment of Services |
| 904 | Minimum Customer Information Requirements |
| 905 | Master Metering |
| 906 | Service Lines and Establishments |
| 907 | Extension of Lines |
| 908 | Provision of Service |
| 909 | Meter Reading |
| 910 | Billing and Collection |
| 911 | Termination of Service |
| 912 | Administrative and Hearing Requirements |
| 913 | Curtailment Plan |
| 914 | Rates and Unit Measurement |
| 915 | Gas Meter Testing and Maintenance Plan |
Master Meter Tenant Schedules
Please see the below links to PDF pages that identify how much each residential customer should be paying depending on the city and county the master meter customer is located.

