Commercial Equipment Rebates
Listed below are the types of energy efficient measures that are eligible for rebates from UniSource.
| RETROFIT LIGHTING | |
| Measure Name | Incentive Amount |
| Indoor Incandescent to LED Reflector Lighting | $2.50 to $8.50 per lamp |
| Outdoor Incandescent to LED Reflector Lighting | $2.50 to $8.50 per lamp |
| Indoor T12/T8 Fluorescent Tubes to LED Tubes | $3.75 to $11.50 per lamp |
| Outdoor T12/T8 Fluorescent Tubes to LED Tubes | $3.75 to $11.50 per lamp |
| Indoor HID to LED Fixtures | $15 to $215 per fixture |
| Indoor HID to LED Lamps | $7.50 to $100 per lamp |
| Outdoor HID to LED Fixtures | $15 to $215 per fixture |
| Outdoor HID to LED Lamps | $7.50 to $100 per lamp |
| LED Panels | $4 to $35 per fixture |
| Daylighting Controls | $43 per controller |
| Delamping T12/T8 | $5 per lamp |
| Occupancy Sensors | $105 per sensor |
| REFRIGERATION | |
| Measure Name | Incentive Amount |
| Strip Curtains | $5 per square foot |
| LED Case Lighting | $4.50 per lamp or fixture |
| High Efficiency Evaporator Fan Motors (ECM) | $100 per motor |
| Automatic Door Closers | $70 per closer |
| Vending Machine Controls (Snack Machine) | $85 per controller |
| Vending Machine Controls (Beverage and Reach‑in) | $85 per controller |
| HVAC | |
| Measure Name | Incentive Amount |
| AC Units | $15 to $40 per ton |
| Heat Pumps | $15 to $40 per ton |
| ProgrammableThermostats | $115 per thermostat |
| HVAC EMS Systems | $0.40 to $0.50 per square foot |
| HVAC Test and Repair, Advanced Diagnostics | Contact your Energy Advisor |
| OTHER MEASURES | |
| Measure Name | Incentive Amount |
| Variable Speed/Frequency Drives | $0.06 per kWh saved |
| Any measure not listed above (Custom) | $0.06 per kWh saved |
*Rebates are capped at 75% of the qualifying project costs and cannot exceed 20% of the total assigned Commercial & Industrial incentive budget at a single premise.
