Low Income Outreach Agencies
| Social Service Organizations |
||||
Statewide |
||||
| Arizona Community Action Association "Helping People Changing Lives" | ||||
| 2627 North 3rd Street, Ste. 2 | Office: | (602) 604-0640 | ||
| Phoenix, Arizona 85004 | Fax: | (602) 604-0644 | ||
| www.azcaa.org | ||||
| New, free, easy and private way to prescreen for Arizona Self-Help programs | ||||
arizonaselfhelp.org |
||||
| Community Information and Referral - a United Way Agency | ||||
| www.cirs.org | 24-hr. Hotline: | (800) 352-3792 | ||
| Dept. of Economic Security - Community Services | ||||
| Distributes and processes CARES applications statewide |
(800) 352-3792 | |||
| www.de.state.az.us/links/csa_web/index.asp | ||||
Apache County |
||||
| New Hope Ranch | ||||
| PO Box 1068 | (928) 337-5047 | |||
| St. Johns, AZ 85936 | ||||
| Round Valley Senior Center | ||||
| 356 S. Papago | (928) 333-5185 | |||
| Springerville, AZ 85938 | ||||
Apache/Navajo Counties |
||||
| Old Concho Community Assist Center | ||||
| 35432 Hwy 188 | (928) 337-5047 | |||
| Concho, AZ 85924 | ||||
Coconino County |
||||
| Coconino County Community Services | ||||
| 2625 N. King Street | (928) 522-7979 | |||
| Flagstaff, AZ 86004 | ||||
| Catholic Social Services | ||||
| 45 S. San Francisco | (928) 774-9125 | |||
| Flagstaff, AZ 86001 | ||||
| Salvation Army | ||||
| 507 N. Humphrey's | (928) 774-1403 | |||
| Flagstaff, AZ 86001 | ||||
| St. Vincent DePaul | ||||
| 201 W. University | (928) 744-6511 | |||
| Flagstaff, AZ 86001 | ||||
| Native Americans for Community Action | ||||
| 2717 N. Steves Blvd. #11 | for clients: | (928) 526-2968 | ||
| Flagstaff, AZ 86004 | ||||
Mohave County |
||||
| Interagency Referral | ||||
| 1940 Mesquite Ave, Ste. A | (938) 453-5800 | |||
| Lake Havasu City, AZ 86403 | ||||
| Western Arizona Council of Governments (WACOG) | ||||
| Distributes and processes CARES Applications | ||||
| 208 N. 4th St. | ||||
| Kingman, AZ 86401 | (928) 753-6247 | |||
| Lake Havasu City | (928) 680-7978 | |||
| Bullhead City | (928) 758-3663 | |||
| www.wacog.com/index.htm | ||||
| Salvation Army | ||||
| 317 E. Beale | (928) 718-2600 | |||
| Kingman, AZ 86401 | ||||
| 2049 Swanson Ave. | (928) 680-3678 | |||
| Lake Havasu City, AZ 86403 | ||||
| St. Vincent DePaul | ||||
| 317 E. Beale | (928) 753-6449 | |||
| Kingman, AZ 86401 | ||||
| 1850 Commander | (928) 453-3125 | |||
| Lake Havasu City, AZ 86403 | ||||
| Community Development | ||||
| 201 N. 4th St. | (928) 753-0723 | |||
| Kingman, AZ 86401 | ||||
| www.ci.kingman.az.us/comdev/comdev.htm | ||||
| Catholic Social Services - a United Way Agency | ||||
| 2176 McCulloch #6 | (928) 453-9115 | |||
| Lake Havasu City, AZ 86403 | ||||
| Kingman Resource Center | ||||
| 2795 Northern Ave #C | (928) 692-2046 | |||
| Kingman, AZ 86409 | ||||
| Adult Protective Services | ||||
| 519 E. Beale | (928) 753-5040 | |||
| Kingman, AZ 86401 | ||||
| 232 London Bridge Rd. | (928) 680-6002 | |||
| Lake Havasu City, AZ 86403 | ||||
| www.de.state.az.us/aaa/programs/aps/default.asp | ||||
Navajo County |
||||
| Affiliation of Indian Centers | ||||
| 523 W. 2nd St. | (928) 289-4644 | |||
| Winslow, AZ 86047 | ||||
| Holbrook Senior Center | ||||
| Box 580 | (928) 524-6044 | |||
| Holbrook, AZ 86025 | ||||
| White Mountain Catholic Charities | ||||
| 6 N. McQuatters Ave. | (928) 334-2244 | |||
| McNary, AZ 85930 | ||||
Santa Cruz County |
||||
| Southeastern Arizona Community Action Program | ||||
| (Distributes and processes CARES applications) | ||||
| 490 Chenoweth | (520) 287-5066 | |||
| Nogales, AZ 85621 | ||||
| Salvation Army | ||||
| 490 N. Grand Court Plaza Dr. | (520) 287-7965 | |||
| Nogales, AZ 85621 | ||||
Yavapai County |
||||
| Catholic Charities | ||||
| 736 N. Main St. | (928) 634-4254 | |||
| Cottonwood, AZ 86326 | ||||
| Catholic Charities | ||||
| 434 W. Gurley St. | (928) 778-2531 | |||
| Prescott, AZ 86301 | ||||
| City of Cottonwood - transportation only | ||||
| 827 N. Main St. | (928) 634-2287 | |||
| Cottonwood, AZ 86326 | ||||






